Features
- Tuning-fork Sensor Inside, New Concept of Analytical Balance
- Best Usability
- Resistant to disturbing vibration
- Strong security control
- Short stabilization time
- Easy to clean
Common Specification
| Tare | Zero to full weighing range |
|---|---|
| Span adjustment | Internal weight models・・・・・Automatic and semi-automatic span adjustment with built-in weight external weight models・・・・・Semi-automatic span adjustment with external weight |
| Over error | “o-Err” appears when load of full weight range + 90 digits over |
| Temperature and humidity range | 10~ 30℃、Up to 80% rh(without the dew condensation) |
| Power source | Dedicated AC adapter Input 100-240VAC / Output 12VDC |
| Output | RS232C & peripheral device output |














