FLOATING TYPE (concrete/steel surface)
| Size | Capacity(ton) | Readability |
| 3 x 7 m | 30 t | 5, 10 kg |
| 3 x 8 m | 40 t | 5, 10 kg |
| 3 x 9 m | 50 t | 5, 10 kg |
| 3 x 18 m | 60,80,100 t | 10 kg |
| Size | Capacity(ton) | Readability |
| 3 x 7 m | 30 t | 5, 10 kg |
| 3 x 8 m | 40 t | 5, 10 kg |
| 3 x 9 m | 50 t | 5, 10 kg |
| 3 x 18 m | 60,80,100 t | 10 kg |
SEMI-HOLE/FLOATING PIT TYPE (concrete/steel surface )
Small-surfaced PT mobile platform type (floating type, floor-mounted type)
Small-surfaced PT mobile platform type (floating type, floor-mounted type)
FLOOR-MOUNTED TYPE (concrete/steel surface)